Project Portfolio

Ekometall has received over 9,600 km² of exploration licenses for copper, base metals, and precious metals exploration in the Austrian Alps

Ekometall License Details

Exploration Area Area (km²) Approval Date Approval Time (Days) Historic Mines Historic Workings Freischürfe Main Commodities
Schwaz–Kelchalpe–Viehhofen 1,775 25.07.2025 11 62 184 3,731 Copper, Fe-carbonate, Magnesite, Limonite, Lead, Baryte
Trattenbach / Mürzzuschlag 1,502 07.11.2025 116 43 162 3,154 Copper, Fe-carbonate, Barite, Magnesite
Finkenstein 1,482 28.11.2025 133 52 280 3,082 Lead, Zinc, Copper, Gold, Fe-oxides & carbonates
Großfragant 1,233 19.12.2025 158 56 237 2,595 Gold, Silver, Lead, Copper, Antimony
Landeck 1,053 19.08.2025 28 6 96 2,211 Copper, Lead, Zinc, Fe-carbonate, Gypsum
Radmer 1,022 27.01.2026 190 33 157 2,126 Copper, Graphite, Talc, Magnesite, Fe-carbonate
East Tyrol 896 18.07.2025 4 10 59 1,878 Copper, Lead, Zinc, Tungsten
Imst 474 18.08.2025 27 27 70 997 Lead, Zinc, Copper
Montafon 186 18.08.2025 27 5 6 389 Copper, Fe-carbonate
Total 9,623 294 1,251 20,163

Login