EMEX Receive first assay results from the Großarl project in Land Salzburg & announce financing.

Wednesday 23rd August 2023 – Großarl, Austria

Ekometall Group Ltd., through its wholly owned Austrian subsidiary Ekometall Exploration GmbH. (EMEX), have received the first batch of laboratory results from prospecting at the Schwarzwand, Astentofern and Frauenkogel targets, within the Großarl licence area in Land Salzburg, Austria.

Sixty-two rock samples were analysed by ALS in Romania with a 13-day turnaround (including delivery) using ALS methods Au-AA25 fire assay with AAS finish for gold, ME-ICP61 acid digest with ICP-AES finish for a 33-element suite including base metals, and CU-OG62 acid digest with ICP-AES finish for ore grade copper (>1% Cu). Full geochemical results are included in the appendix for reference.

The maps below show selected results in plan view, and overlaid onto LiDAR/3D projected models of the historic mine workings at Astentofern and Schwarzwand. Please scroll left & right to see them all.

25 of the 62 analysed samples reported > 0.5% Cu and no significant values were reported for potentially deleterious elements like As, Sb, Bi or Cd in sulphide rich samples. Importantly all U values were below the detection limit of the ME-ICP61 method (>10 ppm U).

An entirely new exploration target has also been identified at ‘Frauenkogel’, which will be followed up in the field in the coming 7-10 days.

Prospecting on the Frauenkogel Target in July 2023.

Sampling of historical mine waste dumps and newly discovered outcrops confirmed presence of Cu mineralisation. The composition of waste material on the historical dumps indicate that historical mining was primarily focused on recovering sulphur from massive pyrite ore rather than Cu from disseminated or semi massive chalcopyrite bearing parts of the system. As such, Cu enriched areas may remain inside the mine complexes on further investigation.

3D modelling of historical data is in progress to better understand the geometry of individual ore bodies and define specific targets for further investigation, to confirm these assumptions and to discover potentially economical copper ore resources. Further samples from our Kelchalpe & Panzendorf properties are being delivered to ALS Romania for analysis and we expect to report their results within 2-4 weeks.

Highlighted Samples:

Sample EXR0061 from the new ‘Frauernkogel’ target reports 3.7% copper and 1 g/t gold, and sample EXR0060 reports 0.99% copper and 0.42 g/t gold in a newly explored area with no historic mining or exploration. Both samples represent strongly limonitized fragments from float in close proximity to a mapped shear zone. Samples are typical for the oxidized gossanous part of sulphide rich systems with pyrite crystal boxworks and abundant Cu secondary minerals (malachite).

Sample EXR0041 from the Astentofern target reports 5.1% copper from a sulphide rich system. This sample contains semi-massive sulphides, mainly pyrite and chalcopyrite, hosted in greenschists, found in a mining waste dump.

Full results are included in this document’s appendix.

Corporate Update: Announcement of Financing

Following the receipt of these early affirmative sampling results and the imminent completion of our 100% owned subsidiary’s maiden field campaign in Austria, within budget and ahead of schedule, Ekometall Group Ltd. will seek to raise GBP £300,000 through the sale of equity to qualifying investors, to support its subsidiary with Phase 2 field work across its 4 projects in Austria.

10,000,000 shares are provisionally offered at £0.03/share, alongside a warrant for the purchase of 1 share at £0.05 within 36 months of issue.

Please contact l.hardy@emexploration.at for further information and to participate in this offering.

Ekometall Exploration GmbH. Geschäftsführer Severina Ditzov commented:

Our whole team have worked hard to deliver an intense work program throughout this summer season, it provides a huge boost to see this first set of samples returned with strong copper grades. This is just one of three projects that we’re expecting results back from in the coming weeks, so there’s plenty of news still lined up for our investors.

Ekometall Group Ltd. CEO Liam Hardy commented:

It’s very encouraging to see respectable numbers alongside these beautiful rocks for the first time since the 1970s. We always knew there was copper here in Großarl, we have the old maps and we’ve seen the old mines and we were always confident. This first run of lab results gets us a half-step closer to proving our theories about the region’s potential to the market and includes samples with impressive grades above what had been historically reported.

New samples from Frauernkogel, taken by senior geologist Peter Zitnan & our visiting student geologist Bethsabée Tatitscheff, have also revealed an entirely new Cu-Au target to the West of the licence area, which we can’t wait to return to and map fully.

Every step we take forwards as a team strengthens our case for re-exploring Austria’s famous past-producing regions, not only to reassess the old mines, but with the potential for new discoveries.

The team are looking forward to sharing our work program with exploration partners and investors over the coming days as we look to finance further exciting Alpine work through to January 2024. We will be hosting site visits and investor calls so, please do reach out if you’re interested in joining our story.

Technical notes from this sampling program:

Grab sampling is a common early-stage method of prospecting for metals. Our geologists covered a large area of ground across the region and collected rock samples from, at and around outcrops and historically noted targets and mines.

Our team labelled all samples while collecting as either ‘outcrop’ (also known as ‘rock-chip’ sampling) when they were taken directly from exposed bedrock, or ‘float’ (also known as ‘Boulder’ Sampling’) when they were taken from mine adits, waste dumps, streams, glacial depositional areas, but not from around recent man-made features (roads, buildings, stone walls, etc.) which could have been brought from elsewhere for construction.

‘Outcrop’ samples are used with confidence to directly update our workroom and understand our mineralised systems. ‘Float’ results are not included in our overall deposit models and are instead used as a tool to vector our exploration efforts towards areas of metalliferous bedrock, especially in areas where physical outcrop is limited. All samples were also taken in duplicate. Before sending samples to the laboratory, they were scrubbed and rinsed in clean water and air dried.

In this phase of work, all samples are assumed to carry a sampling bias towards the selection mineralised rocks from both float, mine waste and outcrop for analysis. As such these results may not be representative of any wider mineralised system. What they do confirm is that copper and gold samples exist at economic grades within the Hüttschlag & Großarl districts and merit further investigation by our team.

About Ekometall Group Ltd.:

Our company was founded in 2023 as ‘Ekometall Group Ltd.’ in the UK, with a wholly owned subsidiary ‘Ekometall Exploration GmbH’ in Austria, following a year of intensive archive work to unearth modern scale development targets amongst the extensive records of the Geologische Bundesanstalt (Geosphere) and Salzburger Landesarchive.

Utilising more than 3000 pages of watercolour painted maps, detailed extraction records and first-hand expert accounts of past operation, our team moved to secure Austria’s largest mineral exploration land package, comprising 705 Schürfberechtigung (exploration claims) over c.322km2 of prospective ground, between 4 projects in Land Salzburg & Tirol, containing more than 70 past-producing mines and mineral occurrences.

EMEX completed an initial seed financing with participation from international funds and local private investors and established a skilled board & advisory to manage an ambitious work program throughout 2023-2024.

Our geologists are active in the field, verifying Austria’s exceptional historic geological data, combining good-old-fashioned field work, with modern geochemistry, geophysics and remote sensing technology. Our goal this summer season is to digitally model, define and rank our targets for viability and further investigation through winter and into 2024.

We believe we have all of the necessary components lined up to rediscover and develop copper deposits, in a country that is pro-mining and highly supportive of its traditional. well-managed and culturally integrated national industry.

For more information about our projects and investment opportunities, in English or German, please contact:

Follow:              @emexploration
Visit:                 www.emexploration.at
Email:               Servus@emexploration.at

EKOMETALL EXPLORATION GMBH.
Appendix – Full Results Table
Project:
EMEX2 – Großarl, Land Salzburg, Austria
Submitted By:
Peter Zitnan
P.Zitnan@emexploration.at
Independent Qualified Person:
Rowan Thorne
Rowan@prospexconsulting.com
ALS ROMANIA SRL
Loc. Gura Rosiei, Comuna Rosia Montana
Alba Alba 517619
Phone: +40 258 780 395 Fax: +40 258 780 208
www.alsglobal.com/geochemistry
METHOD Au-AA25 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 Cu-OG62 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61 ME-ICP61
SAMPLE Au Ag Al As Ba Be Bi Ca Cd Co Cr Cu Cu Fe Ga K La Li Mg Mn Mo Na Ni P Pb S Sb Sc Sr Th Ti Tl U V W Zn
UNIT ppm ppm % ppm ppm ppm ppm % ppm ppm ppm ppm % % ppm % ppm ppm % ppm ppm % ppm ppm ppm % ppm ppm ppm ppm % ppm ppm ppm ppm ppm
EXR001 <0.01 <0.5 3.98 6 130 1 2 7.68 0.7 52 63 6020 5.29 10 0.8 10 30 1.19 598 5 0.43 36 300 12 2.47 <5 12 333 <20 0.17 <10 <10 66 <10 93
EXR002 <0.01 <0.5 2.8 7 130 0.9 <2 16.05 <0.5 39 37 5190 2.28 10 0.66 10 30 0.77 925 1 0.32 28 310 18 0.11 <5 6 819 <20 0.11 <10 <10 42 <10 77
EXR003 0.16 <0.5 3.82 7 10 <0.5 <2 0.44 1.2 95 70 271 23.7 10 0.07 <10 20 3.33 805 92 0.74 53 60 3 >10.0 <5 14 10 <20 0.52 <10 <10 86 <10 121
EXR004 <0.01 <0.5 8.47 8 <10 <0.5 <2 4.12 0.5 35 174 288 6.01 10 0.07 <10 30 5.23 1270 5 3.66 90 450 2 0.98 <5 25 138 <20 0.56 <10 <10 161 <10 160
EXR005 <0.01 <0.5 4.98 6 170 1.2 <2 11.7 1.5 190 67 7920 4.02 10 0.99 20 40 1.24 1690 2 0.53 53 380 11 0.52 <5 13 463 <20 0.24 <10 <10 79 <10 143
EXR006 <0.01 <0.5 3.78 5 80 1.1 <2 23.8 0.8 36 31 >10000 1.415 1.98 10 0.75 20 20 0.75 710 <1 0.31 29 290 11 0.91 <5 7 473 <20 0.13 <10 <10 44 <10 68
EXR007 <0.01 <0.5 1.56 <5 50 <0.5 <2 31.1 <0.5 11 11 3380 0.86 <10 0.33 10 <10 0.43 1285 <1 0.51 6 130 18 0.15 <5 9 819 <20 0.06 <10 <10 18 <10 15
EXR008 0.01 <0.5 3.61 7 <10 <0.5 <2 0.53 0.6 29 62 1670 8.97 10 0.01 <10 20 3.88 864 5 0.53 36 330 <2 5.49 <5 15 7 <20 0.51 <10 <10 112 <10 215
EXR009 <0.01 2.2 4.52 <5 20 <0.5 3 0.43 1.1 35 128 9200 14.55 10 0.36 <10 10 1.91 590 12 2.01 50 100 2 >10.0 <5 19 14 <20 0.44 <10 <10 109 <10 144
EXR010 0.04 2.5 3.58 14 <10 <0.5 <2 0.26 1.4 67 83 9620 11.7 10 0.03 <10 10 2.81 858 44 1.13 42 190 80 9.3 <5 11 9 <20 0.28 <10 <10 82 <10 323
EXR011 0.01 <0.5 4.03 8 20 <0.5 <2 0.37 1.4 11 125 1830 33 10 0.51 <10 10 1.82 367 2 1.16 27 650 2 1.08 <5 9 21 <20 0.43 <10 <10 94 <10 184
EXR012 0.06 3 1.43 25 10 <0.5 5 0.1 1.4 124 29 >10000 1.56 39.7 <10 0.05 <10 <10 1.1 152 38 0.24 47 10 8 >10.0 6 3 5 <20 0.1 <10 <10 30 <10 108
EXR013 0.01 <0.5 4.72 15 10 <0.5 <2 0.04 <0.5 58 58 82 11.8 10 0.18 <10 20 4.71 288 36 0.38 38 150 5 7.73 <5 15 3 <20 0.4 <10 <10 119 <10 51
EXR014 0.01 <0.5 2.72 7 <10 <0.5 <2 0.07 <0.5 18 35 906 4.46 <10 0.07 <10 <10 0.98 249 6 1.45 15 50 <2 3.1 <5 5 6 <20 0.08 <10 <10 25 <10 129
EXR015 0.04 0.5 3.67 19 50 <0.5 <2 0.06 1 105 76 1040 21.7 10 1.9 <10 10 0.48 132 41 0.24 19 20 3 >10.0 <5 7 6 <20 0.1 <10 <10 69 <10 94
EXR016 <0.01 <0.5 0.38 <5 20 <0.5 <2 19.15 <0.5 3 18 263 0.99 <10 0.14 <10 <10 0.29 1325 1 0.01 6 60 6 0.06 <5 2 331 <20 0.03 <10 <10 5 <10 13
EXR017 0.02 <0.5 2.37 18 20 <0.5 <2 0.11 1.1 138 61 391 19.4 <10 0.9 <10 10 0.82 154 45 0.06 25 50 2 >10.0 <5 8 6 <20 0.13 <10 <10 69 <10 54
EXR018 0.01 0.6 6.46 <5 <10 <0.5 <2 0.27 0.6 8 56 5510 4.7 10 0.12 <10 20 3.77 341 1 2.77 28 660 <2 1.03 <5 10 6 <20 0.2 <10 <10 87 <10 384
EXR019 0.02 0.9 4.49 <5 <10 <0.5 <2 0.18 0.9 8 35 6350 3.54 10 0.1 <10 10 2.64 333 1 1.83 18 520 <2 0.82 <5 7 5 <20 0.11 <10 <10 56 <10 183
EXR020 0.03 0.9 4.97 17 <10 <0.5 <2 0.11 0.9 62 57 2360 12.65 <10 0.07 <10 <10 0.81 190 19 3.35 28 90 <2 >10.0 <5 4 11 <20 0.17 <10 <10 27 <10 92
EXR021 <0.01 <0.5 4.28 <5 <10 <0.5 <2 1.12 <0.5 9 63 90 1.99 10 0.04 <10 10 1.42 369 1 2.41 24 430 <2 0.06 <5 8 36 <20 0.15 <10 <10 40 <10 214
EXR022 0.1 1.3 0.67 86 <10 <0.5 <2 0.02 1.4 283 14 628 25.7 <10 0.02 <10 <10 0.73 175 217 0.02 27 30 25 >10.0 <5 3 4 <20 0.02 <10 <10 23 <10 156
EXR023 0.06 3.6 4 11 10 <0.5 <2 0.09 <0.5 11 58 48 4.28 10 0.61 <10 10 3.26 335 6 0.41 34 50 14 1.4 <5 14 5 <20 0.36 <10 <10 115 <10 54
EXR024 <0.01 <0.5 9.16 5 40 0.5 <2 0.11 <0.5 29 188 32 6.21 20 1.8 <10 40 9.16 721 4 0.26 87 240 <2 0.22 <5 19 7 <20 0.38 <10 <10 185 <10 100
EXR025 <0.01 <0.5 8.07 10 20 <0.5 <2 0.12 <0.5 13 158 54 6.66 10 1.07 <10 30 8.17 628 5 0.34 74 180 2 0.48 <5 25 6 <20 0.52 <10 <10 212 <10 93
EXR026 <0.01 <0.5 1.36 <5 <10 <0.5 <2 0.05 <0.5 4 22 9 1.13 <10 0.02 <10 <10 0.09 170 1 0.97 9 40 2 0.02 <5 1 51 <20 0.03 <10 <10 2 <10 3
EXR027 <0.01 <0.5 1.14 5 20 <0.5 <2 13.45 <0.5 3 16 4 1.22 <10 0.13 <10 10 0.35 1575 1 0.5 8 30 15 0.02 <5 4 531 <20 0.02 <10 <10 10 <10 18
EXR028 0.23 <0.5 8.74 7 140 1.1 <2 3.91 0.6 50 436 574 7.85 20 2.17 10 40 1.69 823 <1 2.66 121 570 2 0.01 <5 39 221 <20 1.3 <10 <10 201 <10 109
EXR029 <0.01 <0.5 8.42 6 40 0.6 <2 8.99 0.6 26 107 20 5.79 20 0.48 10 20 1.22 1240 <1 2.25 69 1060 <2 0.01 <5 27 240 <20 0.74 <10 <10 165 <10 72
EXR030 0.02 <0.5 4.35 12 <10 <0.5 <2 0.51 1.4 230 87 830 24 10 0.01 <10 30 4.5 1065 78 0.38 65 130 4 >10.0 5 15 8 <20 0.54 <10 <10 130 <10 175
EXR031 0.03 <0.5 3.5 14 <10 <0.5 <2 3.43 1.4 159 56 1485 21 10 0.01 <10 <10 0.95 455 48 0.01 29 50 7 >10.0 5 9 339 <20 0.17 <10 <10 103 <10 20
EXR032 0.01 <0.5 3.46 6 <10 <0.5 <2 0.35 0.7 99 60 377 15.6 <10 0.07 <10 10 2.33 550 41 1.26 29 40 <2 >10.0 <5 11 9 <20 0.49 <10 <10 67 <10 68
EXR033 0.01 <0.5 2.85 <5 <10 <0.5 <2 0.48 1 32 90 2800 5.83 10 0.05 <10 20 3.09 896 2 0.29 36 240 <2 2.73 <5 11 6 <20 0.25 <10 <10 80 <10 199
EXR034 0.02 1.2 2.04 <5 <10 <0.5 <2 0.17 0.8 7 57 8520 2.54 <10 0.04 <10 10 1.4 415 3 0.77 15 380 10 0.95 <5 5 2 <20 0.12 <10 <10 32 <10 133
EXR035 0.03 <0.5 0.08 26 <10 <0.5 <2 0.02 0.5 148 15 774 12.9 <10 0.01 <10 <10 0.1 124 27 0.02 9 10 9 >10.0 <5 2 1 <20 0.03 <10 <10 3 <10 32
EXR036 0.02 0.5 1.08 13 <10 <0.5 2 0.07 1.2 99 45 5450 15.05 <10 0.04 <10 10 1.29 351 34 0.01 26 80 9 >10.0 5 5 2 <20 0.11 <10 <10 33 <10 98
EXR037 0.09 0.8 2.9 <5 <10 <0.5 <2 0.3 17.9 31 88 >10000 1.05 7.15 <10 0.02 <10 20 3.09 904 8 0.52 34 210 4 5.09 <5 15 3 <20 0.25 <10 <10 78 <10 2490
EXR038 0.01 <0.5 2.59 13 <10 <0.5 3 0.23 <0.5 179 48 618 23.7 10 0.02 <10 20 2.52 600 128 0.38 48 50 4 >10.0 <5 9 3 <20 0.29 <10 <10 69 <10 105
EXR039 0.03 2.8 4.72 <5 <10 <0.5 6 0.72 3.3 38 110 >10000 3.2 8.42 10 0.08 <10 30 5.13 1275 19 0.9 54 430 <2 4.54 <5 19 8 <20 0.51 <10 <10 138 <10 350
EXR040 <0.01 <0.5 7.54 <5 10 0.5 <2 8.64 0.7 40 171 1900 5.55 10 0.08 <10 40 4.03 1250 <1 2.87 91 490 3 0.21 <5 25 211 <20 0.64 10 <10 164 <10 117
EXR041 0.05 4.5 2.02 8 <10 <0.5 18 0.2 2.3 269 49 >10000 5.06 21.2 10 0.03 <10 20 2.41 649 66 0.11 34 130 7 >10.0 <5 8 5 <20 0.2 10 <10 68 <10 207
EXR042 0.03 2.8 1.82 9 <10 <0.5 7 0.13 1.6 368 50 >10000 2.94 22.9 <10 0.02 <10 20 2.25 591 56 0.07 34 120 12 >10.0 <5 6 4 <20 0.15 <10 <10 56 <10 197
EXR043 0.03 3.9 4.6 <5 10 <0.5 3 0.61 3.7 43 112 >10000 3.46 8.75 10 0.1 <10 30 4.78 1205 26 0.84 52 400 <2 5.16 <5 18 7 <20 0.51 <10 <10 138 <10 342
EXR044 0.01 1.3 0.39 6 20 <0.5 <2 5.79 <0.5 7 15 >10000 1.405 3.09 <10 0.15 <10 10 2.98 932 1 0.05 12 30 7 1.52 5 12 36 <20 0.01 <10 <10 16 <10 36
EXR045 <0.01 <0.5 2.23 <5 100 0.6 <2 24.8 <0.5 16 23 1920 1.32 10 0.9 10 10 0.64 651 <1 0.28 17 210 9 0.55 <5 4 623 <20 0.1 <10 <10 32 <10 32
EXR046 0.02 1 0.53 26 10 <0.5 4 0.08 1.7 661 14 8920 37.7 <10 0.01 <10 10 0.59 183 137 0.01 22 <10 4 >10.0 <5 1 4 <20 0.05 <10 <10 16 <10 91
EXR047 0.01 <0.5 0.8 11 <10 <0.5 <2 0.08 <0.5 13 43 106 8.98 <10 0.02 <10 10 0.83 256 5 0.12 11 70 <2 8.68 <5 3 2 <20 0.07 <10 <10 21 <10 35
EXR048 0.06 2 2.45 5 <10 <0.5 2 0.16 0.7 5 39 >10000 1.025 3.11 <10 0.03 <10 10 1.18 195 4 1.25 10 600 33 1.37 <5 4 7 <20 0.07 <10 <10 29 <10 30
EXR049 0.01 <0.5 2.53 14 10 <0.5 <2 0.09 0.6 56 40 110 36.5 10 0.01 <10 10 1.99 471 156 0.02 33 30 4 >10.0 <5 6 3 <20 0.15 <10 <10 175 <10 49
EXR050 0.02 <0.5 0.66 7 10 <0.5 <2 0.01 <0.5 7 20 41 >50 10 0.01 <10 <10 0.58 350 129 0.01 45 20 <2 0.12 <5 2 8 <20 0.04 <10 <10 154 <10 70
EXR051 0.02 <0.5 2.4 8 30 <0.5 <2 0.14 1 82 64 882 29.6 10 0.43 <10 <10 3.26 687 259 0.01 63 220 5 >10.0 <5 11 112 <20 0.2 10 <10 60 <10 96
EXR052 0.03 <0.5 1.23 12 20 <0.5 <2 0.09 0.5 111 18 3200 49.4 10 0.13 <10 <10 1.79 440 267 0.01 63 200 5 6.23 <5 4 85 <20 0.02 <10 <10 155 <10 77
EXR053 <0.01 1 7.38 <5 <10 <0.5 <2 1.97 0.7 27 138 964 5.5 10 0.04 <10 20 5.19 1305 3 2.53 76 500 9 1.43 <5 22 134 <20 0.64 <10 <10 169 <10 480
EXR054 0.02 0.9 7.29 5 20 <0.5 <2 0.16 0.6 16 94 3170 8.93 10 0.59 <10 20 2.35 276 8 3.89 39 180 <2 7.42 <5 6 8 <20 0.17 <10 <10 42 <10 114
EXR055 0.01 <0.5 7.34 <5 10 <0.5 <2 0.1 0.5 46 47 571 7.41 10 0.13 <10 10 1.12 167 11 5.27 20 60 2 6.72 <5 3 19 <20 0.08 10 <10 21 <10 72
EXR056 0.08 5.2 3.48 <5 <10 <0.5 6 0.2 3.3 11 53 >10000 2.97 5.37 10 0.11 <10 20 2.88 293 12 1.1 20 410 4 3.1 <5 6 7 <20 0.14 <10 <10 51 <10 469
EXR057 0.1 2.7 6.78 23 10 <0.5 7 0.88 1.8 157 173 >10000 2.5 18.2 20 0.24 <10 50 7.73 552 73 0.21 96 570 8 8.59 <5 22 51 <20 0.66 <10 <10 203 <10 171
EXR058 0.01 <0.5 5.19 13 <10 <0.5 <2 0.21 1.1 157 113 307 21.8 10 0.04 <10 20 3.33 484 52 1.73 47 60 7 >10.0 <5 10 11 <20 0.23 <10 <10 68 <10 82
EXR059 0.01 <0.5 5.57 6 <10 <0.5 <2 1.99 13.9 28 120 1415 4.05 10 0.02 <10 20 3.24 1560 1 2.33 61 560 3 0.51 <5 16 78 <20 0.38 <10 <10 119 <10 3350
EXR060 0.42 2.7 5.82 120 10 <0.5 2 0.61 1.1 233 93 9990 17.8 10 0.01 <10 50 2.68 615 3 1.28 121 60 2 0.18 <5 13 85 <20 0.18 <10 <10 84 <10 117
EXR061 1.02 15 1.27 345 10 <0.5 4 0.22 1.8 272 71 >10000 3.71 26.9 <10 0.01 <10 <10 0.26 181 4 0.03 67 70 6 0.58 <5 4 36 <20 0.19 <10 <10 33 <10 150
EXR062 <0.01 <0.5 2.73 6 220 <0.5 <2 2.62 <0.5 10 23 116 3.17 10 0.36 10 30 2.02 1125 2 0.23 5 740 <2 0.27 <5 6 114 <20 0.1 <10 <10 54 <10 77

Notes on analysis:

While this certified analysis by ALS Romania gives confidence in the geochemistry of our samples, and while Ekometall Exploration GmbH. follow best practice operating procedures in the field and during sample preparation, there will always be a limited potential for human, contamination, or data processing errors to occur. Be aware that although these results are considered reliable by our team at this stage of our work, they should not be considered 100% conclusive, or suggestive of any future deposit scale, grade, continuity or valuation.

ALS Romania utilised blanks, certified reference materials, and duplications to ensure their confidence in this data. The full method, from sampling through to receipt of results, is available on request. Should you have any questions about our compliance procedures and sampling methodology, please email the company at Servus@emexploration.at or for independent reporting information, please email Rowan Thorne of Prospex Consulting Ltd. at Rowan@prospexconsulting.com

Facebook
Twitter
LinkedIn
Telegram
Picture of Ryan Finlay Ceo
Ryan Finlay Ceo

Login