EMEX Receive copper, gold & cobalt assay results from prospecting at the Kelchalpe project in Tirol, Austria
Tuesday 7th November 2023
Ekometall Group Ltd., through its wholly owned Austrian subsidiary Ekometall Exploration GmbH. (EMEX), have received laboratory results from prospecting survey work at its 100% owned Kelchalpe licence area in Tirol, Austria.
Following reconnaissance mapping of the area, 22 rock samples were analysed by ALS in Romania with a 12-day turnaround using ALS methods Au-AA25 fire assay with AAS finish for gold, ME-ICP61 acid digest with ICP-AES finish for a 33-element suite including base metals, and CU-OG62 acid digest with ICP-AES finish for ore grade copper (>1% Cu).
Copper and Gold
The initial results confirm the presence of copper and gold within the mining waste stockpiles and surrounding exposures of the mine. The highest overall result was from float sample EXR0122 which returned 3.52% Cu & 0.2g/t Au. The average copper grade of all analysed samples was 0.8% and the average gold grade was 0.1g/t and 11/22 samples returned >0.5% Cu.
The maps below show selected copper results overlaid onto LiDAR projected models of the historic mine workings at Kelchalpe & Wildalm.
The reported sample grades are higher than those found in the historic literature and were sampled from mining waste, so they loosely support our hypothesis that higher-grade economic zones of Cu-Au exist within the mine which have not yet been exploited or studied fully.
Cobalt
Several samples contained visible secondary cobalt mineralisation with grades of up to 0.15%. As shown in the sample photo below, the primary observed mineral was pink-beige Erythrite, which is often a secondary weathering product of more common cobalt minerals, which we now assume are present surrounding the primary Cu-Au system.
Cobalt mineralisation has never been reported or studied in this area or the regional geological system before and further mapping and field sampling will be conducted to better understand the relationships between Cu, Co & Au in early 2024.
Ekometall Exploration GmbH. Geschäftsführer Severina Ditzov commented:
Cobalt & copper are both essential critical metals in the ‘green transition’ for which Europe does not have a secured supply chain. Identifying more economically viable targets here in Tirol strengthens the case for Austria to become the leading force in Europe’s ‘resource revolution’, supplying environmentally & socially sustainable minerals to the region’s energy, automotive and infrastructure sectors.
Ekometall Group Ltd. CEO Liam Hardy commented:
Our 2023 program was the first systematic regional scale exploration campaign in Austria within living memory and this new set of results from Wildalm demonstrates exactly the kind of opportunity we came here for. In one short recon trip our team found higher grades of copper in waste dumps than were historically reported and added gold & cobalt potential to the project’s rosta.
By combining historic mining data, modern satellite technology and targeted field work we are finding stunning new mineralised targets on every trip to the mountains. EMEX have the right rocks, we have the right team and we are very excited to see what Kelchalpe presents to us when we begin underground sampling and mapping of the ore body as part of our 2024 program.
About the Kelchalpe Project
The Kelchalpe-Kupferplatte deposit presents one of Austria’s most significant copper exploration areas with over 4000 years of mining history and almost continuous production up until the 1970s. In 2023, EMEX doubled its land position here to cover newly identified areas of potential interest and secure the entire accessible district.
The project is only 12km north of the Wolfram-Sandvik operated Mittersill tungsten mine (the world’s second biggest underground tungsten mine) and has excellent existing infrastructure (road, rail & power) nearby.
The key target within the Kelchalpe, ‘Wildalm’, is situated within the municipality of Aurach, on the right slope of the Wieseneggbach valley. Mineralised strike extends below the range of hills located between Laubkogel (1760 meters) and the southern Saalkogel (2007 meters).
The deposit is part of a 3km Fe-carbonate mineral system range that extends from the Kelchalpe, across the Bachalpe, to the Wildalpe, which is all contained within EMEX’s current licence claims.
Technical notes on Geochemical analysis
While a certified analysis by ALS Romania gives confidence in the geochemistry of our samples, and while Ekometall Exploration GmbH. follow best practice operating procedures in the field and during sample preparation, there will always be a limited potential for human, contamination, or data processing errors to occur. Be aware that although these results are considered reliable by our team at this stage of our work, they should not be considered 100% conclusive, or suggestive of any future deposit scale, grade, continuity or valuation.
ALS Romania utilised blanks, certified reference materials, and duplications to ensure their confidence in this data. The full method, from sampling through to receipt of results, is available on request. Should you have any questions about our compliance procedures and sampling methodology, please email the company at Servus@emexploration.at or for independent reporting information, please email Rowan Thorne of Prospex Consulting Ltd. at Rowan@prospexconsulting.com
‘Outcrop’ samples are used with confidence to directly update our workroom and understand our mineralised systems. ‘Float’ results are not included in our overall deposit models and are instead used as a tool to vector our exploration efforts towards areas of metalliferous bedrock, especially in areas where physical outcrop is limited. All samples were also taken in duplicate. Before sending samples to the laboratory, they were scrubbed and rinsed in clean water and air dried.
In this phase of work, all samples are assumed to carry a sampling bias towards the selection mineralised rocks from both float, mine waste and outcrop for analysis. As such these results may not be representative of any wider mineralised system. What they do confirm is that copper and gold samples exist at economic grades within the Kelchalpe district and merit further investigation by our team.
Technical notes from this sampling program
Grab sampling is a common early-stage method of prospecting for metals. Our geologists covered a large area of ground across the region and collected rock samples from, at and around outcrops and historically noted targets and mines.
Our team labelled all samples while collecting as either ‘outcrop’ (also known as ‘rock-chip’ sampling) when they were taken directly from exposed bedrock, or ‘float’ (also known as ‘Boulder’ Sampling’) when they were taken from mine adits, waste dumps, streams, glacial depositional areas, but not from around recent man-made features (roads, buildings, stone walls, etc.) which could have been brought from elsewhere for construction.
Sample ID | Source | Lithology | Au-AA25 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | Cu-OG62 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 | ME-ICP61 |
Au | Ag | Al | As | Ba | Be | Bi | Ca | Cd | Co | Co % | Cr | Cu | Cu % | Cu | Fe | Ga | K | La | Li | Mg | Mn | Mo | Na | Ni | P | Pb | S | Sb | Sc | Sr | Th | Ti | Tl | U | V | W | Zn | |||
EXR0044 | Float | Quartz Vein | 0.0 | 1.3 | 0.4 | 6.0 | 20.0 | <0.5 | <2 | 5.8 | <0.5 | 7.0 | 0.00 | 15.0 | >10000 | 1.4 | 1.405 | 3.1 | <10 | 0.2 | <10 | 10.0 | 3.0 | 932.0 | 1.0 | 0.1 | 12.0 | 30.0 | 7.0 | 1.5 | 5.0 | 12.0 | 36.0 | <20 | 0.0 | <10 | <10 | 16.0 | <10 | 36.0 |
EXR0073 | Float | Metatuff | 0.3 | 0.8 | 2.3 | 2660.0 | 120.0 | 0.7 | <2 | 6.1 | <0.5 | 1465 | 0.15 | 27.0 | >10000 | 1.1 | 1.115 | 4.4 | 10.0 | 1.1 | 40.0 | 10.0 | 2.7 | 1625.0 | 1.0 | 0.1 | 285.0 | 420.0 | 4.0 | 1.7 | 5.0 | 7.0 | 34.0 | <20 | 0.2 | <10 | <10 | 28.0 | <10 | 11.0 |
EXR0074 | Float | Metatuff | 0.0 | <0.5 | 0.5 | 45.0 | 20.0 | <0.5 | <2 | 3.2 | <0.5 | 24 | 0.00 | 34.0 | 3930.0 | 0.4 | 2.3 | <10 | 0.2 | 20.0 | <10 | 1.5 | 672.0 | 3.0 | 0.1 | 11.0 | 70.0 | <2 | 0.5 | <5 | 3.0 | 23.0 | <20 | 0.0 | <10 | <10 | 6.0 | <10 | 10.0 | |
EXR0075 | Float | Metatuff | 0.2 | <0.5 | 6.5 | 1875.0 | 350.0 | 1.5 | 3.0 | 2.3 | <0.5 | 911 | 0.09 | 53.0 | 3210.0 | 0.3 | 3.0 | 20.0 | 3.2 | 70.0 | 10.0 | 1.2 | 561.0 | 1.0 | 0.1 | 298.0 | 890.0 | 8.0 | 1.4 | 5.0 | 13.0 | 38.0 | <20 | 0.6 | <10 | <10 | 71.0 | <10 | 9.0 | |
EXR0076 | Float | Metatuff | <0.01 | <0.5 | 6.0 | 24.0 | 270.0 | 1.5 | <2 | 0.6 | <0.5 | 38 | 0.00 | 55.0 | 2410.0 | 0.2 | 1.6 | 20.0 | 2.9 | 30.0 | 10.0 | 0.4 | 180.0 | 2.0 | 0.1 | 47.0 | 1310.0 | 6.0 | 0.3 | <5 | 15.0 | 28.0 | <20 | 0.7 | <10 | <10 | 77.0 | <10 | 8.0 | |
EXR0077 | Float | Quartz-Carbonate Vein | 0.2 | 2.1 | 1.0 | 221.0 | 50.0 | <0.5 | <2 | 7.8 | <0.5 | 115 | 0.01 | 25.0 | >10000 | 2.5 | 2.53 | 5.9 | <10 | 0.5 | 10.0 | <10 | 3.4 | 2700.0 | <1 | 0.1 | 42.0 | 190.0 | 3.0 | 2.5 | <5 | 15.0 | 87.0 | <20 | 0.1 | <10 | <10 | 18.0 | <10 | 12.0 |
EXR0078 | Float | Phyllite | 0.1 | 0.9 | 1.3 | 159.0 | 50.0 | <0.5 | 4.0 | 3.8 | <0.5 | 101 | 0.01 | 34.0 | >10000 | 1.2 | 1.175 | 3.7 | <10 | 0.5 | 10.0 | 10.0 | 1.7 | 1085.0 | 1.0 | 0.1 | 53.0 | 140.0 | 2.0 | 1.5 | <5 | 7.0 | 47.0 | <20 | 0.1 | <10 | <10 | 15.0 | <10 | 8.0 |
EXR0079 | Float | Metatuff | 0.2 | <0.5 | 1.9 | 202.0 | 100.0 | 0.6 | <2 | 2.3 | <0.5 | 94 | 0.01 | 33.0 | 5010.0 | 0.5 | 2.1 | <10 | 0.9 | 10.0 | 10.0 | 1.0 | 545.0 | 3.0 | 0.1 | 32.0 | 190.0 | 2.0 | 0.5 | <5 | 6.0 | 29.0 | <20 | 0.1 | <10 | 10.0 | 21.0 | <10 | 6.0 | |
EXR0080 | Float | Metatuff | 0.0 | <0.5 | 3.2 | 89.0 | 160.0 | 1.0 | <2 | 2.6 | <0.5 | 42 | 0.00 | 35.0 | 3260.0 | 0.3 | 2.0 | 10.0 | 1.5 | 110.0 | 10.0 | 1.3 | 580.0 | 1.0 | 0.1 | 27.0 | 680.0 | 2.0 | 0.4 | <5 | 7.0 | 31.0 | <20 | 0.2 | <10 | <10 | 31.0 | <10 | 8.0 | |
EXR0081 | Float | Metatuff | 0.2 | <0.5 | 2.0 | 616.0 | 110.0 | 0.8 | <2 | 4.7 | <0.5 | 300 | 0.03 | 35.0 | 4500.0 | 0.5 | 2.9 | <10 | 0.9 | 20.0 | 20.0 | 2.1 | 1065.0 | 3.0 | 0.1 | 75.0 | 170.0 | 3.0 | 0.6 | <5 | 7.0 | 24.0 | <20 | 0.1 | <10 | 10.0 | 26.0 | <10 | 6.0 | |
EXR0082 | Float | Metatuff | 0.1 | <0.5 | 1.3 | 253.0 | 60.0 | 0.5 | <2 | 1.8 | <0.5 | 135 | 0.01 | 43.0 | 1245.0 | 0.1 | 1.7 | <10 | 0.6 | 20.0 | 10.0 | 0.8 | 550.0 | 2.0 | 0.1 | 49.0 | 140.0 | 4.0 | 0.2 | <5 | 4.0 | 20.0 | <20 | 0.1 | <10 | <10 | 14.0 | <10 | 7.0 | |
EXR0083 | Float | Metatuff | 0.1 | 0.6 | 1.5 | 420.0 | 70.0 | 0.6 | 6.0 | 1.0 | <0.5 | 163 | 0.02 | 37.0 | 5980.0 | 0.6 | 1.8 | <10 | 0.7 | 10.0 | 20.0 | 0.4 | 296.0 | 2.0 | 0.1 | 40.0 | 180.0 | 5.0 | 0.7 | <5 | 5.0 | 17.0 | <20 | 0.1 | <10 | 10.0 | 19.0 | <10 | 8.0 | |
EXR0084 | Float | Metatuff | 0.2 | <0.5 | 1.6 | 1595.0 | 90.0 | 0.5 | 5.0 | 8.9 | <0.5 | 930 | 0.09 | 18.0 | 288.0 | 0.0 | 3.9 | <10 | 0.8 | 30.0 | 10.0 | 4.2 | 2180.0 | 1.0 | 0.1 | 243.0 | 290.0 | <2 | 0.4 | <5 | 10.0 | 55.0 | <20 | 0.1 | <10 | <10 | 23.0 | <10 | 5.0 | |
EXR0085 | Float | Metatuff | 0.1 | <0.5 | 2.1 | 610.0 | 100.0 | 0.8 | <2 | 5.2 | <0.5 | 344 | 0.03 | 29.0 | 1760.0 | 0.2 | 2.7 | <10 | 1.0 | 180.0 | 10.0 | 2.5 | 1155.0 | 1.0 | 0.1 | 75.0 | 420.0 | 3.0 | 0.4 | <5 | 7.0 | 47.0 | <20 | 0.1 | <10 | <10 | 22.0 | <10 | 6.0 | |
EXR0086 | Float | Metatuff | 0.0 | <0.5 | 1.6 | 89.0 | 80.0 | 0.6 | <2 | 1.0 | <0.5 | 36 | 0.00 | 35.0 | 4500.0 | 0.5 | 1.7 | <10 | 0.7 | 10.0 | 10.0 | 0.4 | 369.0 | 2.0 | 0.1 | 17.0 | 170.0 | 2.0 | 0.5 | 5.0 | 4.0 | 22.0 | <20 | 0.1 | <10 | <10 | 17.0 | <10 | 6.0 | |
EXR0087 | Float | Metatuff | 0.2 | 1.3 | 1.7 | 27.0 | 90.0 | <0.5 | <2 | 5.9 | <0.5 | 26 | 0.00 | 41.0 | >10000 | 1.0 | 1.04 | 3.7 | 10.0 | 0.7 | 20.0 | 10.0 | 2.6 | 1315.0 | 2.0 | 0.2 | 14.0 | 570.0 | 4.0 | 1.2 | <5 | 12.0 | 71.0 | <20 | 0.2 | <10 | <10 | 27.0 | <10 | 5.0 |
EXR0102 | Float | Metatuff | 0.1 | 1.0 | 0.8 | 205.0 | 40.0 | <0.5 | <2 | 1.1 | <0.5 | 86 | 0.01 | 42.0 | >10000 | 1.1 | 1.115 | 2.9 | <10 | 0.4 | 20.0 | 10.0 | 0.5 | 391.0 | 2.0 | 0.1 | 24.0 | 100.0 | 5.0 | 1.3 | <5 | 2.0 | 21.0 | <20 | 0.0 | <10 | <10 | 8.0 | <10 | 10.0 |
EXR0103 | Float | Quartz-Carbonate Vein | <0.01 | <0.5 | 0.3 | <5 | 20.0 | <0.5 | <2 | 0.4 | <0.5 | 1 | 0.00 | 43.0 | 5280.0 | 0.5 | 1.8 | <10 | 0.1 | <10 | <10 | 0.0 | 195.0 | 3.0 | 0.0 | 3.0 | 20.0 | 3.0 | 0.2 | <5 | 1.0 | 11.0 | <20 | <0.01 | <10 | <10 | 3.0 | <10 | 5.0 | |
EXR0104 | Outcrop | Fe-carbonate Vein | <0.01 | <0.5 | 0.4 | <5 | 30.0 | <0.5 | 3.0 | 10.5 | 0.7 | 13 | 0.00 | 5.0 | 17.0 | 0.0 | 24.2 | <10 | 0.2 | <10 | <10 | 3.8 | 12950.0 | <1 | 0.0 | 43.0 | 120.0 | 5.0 | <0.01 | <5 | 5.0 | 62.0 | <20 | 0.1 | <10 | <10 | 43.0 | <10 | 8.0 | |
EXR0105 | Outcrop | Metatuff | 0.0 | 0.5 | 6.1 | 16.0 | 180.0 | 1.1 | 7.0 | 1.7 | <0.5 | 46 | 0.00 | 171.0 | 40.0 | 0.0 | 14.5 | 20.0 | 0.2 | 30.0 | 30.0 | 2.9 | 583.0 | 8.0 | 2.5 | 130.0 | 1600.0 | 28.0 | 10.0 | 5.0 | 14.0 | 133.0 | <20 | 1.7 | <10 | <10 | 170.0 | <10 | 93.0 | |
EXR0121 | Float | Metatuff | 0.0 | <0.5 | 5.2 | 159.0 | 320.0 | 1.4 | <2 | 2.0 | <0.5 | 101 | 0.01 | 51.0 | 7190.0 | 0.7 | 3.0 | 10.0 | 2.6 | 40.0 | 10.0 | 1.0 | 518.0 | 2.0 | 0.1 | 50.0 | 1510.0 | 7.0 | 1.2 | <5 | 10.0 | 37.0 | <20 | 0.3 | <10 | <10 | 48.0 | <10 | 14.0 | |
EXR0122 | Float | Metatuff | 0.20 | 2.5 | 1.6 | 859.0 | 90.0 | 0.7 | 7.0 | 3.0 | <0.5 | 400 | 0.04 | 27.0 | >10000 | 3.5 | 3.52 | 5.8 | <10 | 0.7 | 10.0 | 20.0 | 1.3 | 764.0 | 1.0 | 0.1 | 94.0 | 100.0 | 7.0 | 3.5 | 7.0 | 4.0 | 19.0 | <20 | 0.1 | <10 | <10 | 21.0 | <10 | 20.0 |
AVERAGE | 0.1 | 1.2 | 2.2 | 506.5 | 110.0 | 0.9 | 5.0 | 3.7 | 0.7 | 244.5 | 0.02 | 40.4 | 3241.3 | 0.8 | 1.7 | 4.5 | 14.3 | 0.9 | 36.3 | 12.8 | 1.8 | 1418.7 | 2.1 | 0.2 | 75.6 | 423.2 | 5.5 | 1.4 | 5.3 | 7.7 | 40.5 | 0.2 | 10.0 | 32.9 | 13.7 |
Download